Bristol 200
Bristol Motor Speedway

Race results:
| Pos. | Car No. | Driver | Sponsor | Laps | Diff. |
| 1 | 18 | William Sawalich* | Starkey/Sound Gear | 200 | Â – |
| 2 | 20 | Jesse Love* | JBL | 200 | 0.412 |
| 3 | 2 | Andres Perez* | Max Siegal Inc | 200 | 1.706 |
| 4 | 1 | Jake Finch* | Phoenix Construction | 200 | 2.854 |
| 5 | 35 | Greg Van Alst | CB Fabricating/Top Choice Fence | 200 | 3.79 |
| 6 | 25 | Conner Jones* | Jones Utilities | 200 | 4.799 |
| 7 | 3 | Landon Pembelton* | Pembelton Forest Products | 200 | 5.274 |
| 8 | 32 | Christian Rose* | West Virgina Department of Tourism | 200 | 5.47 |
| 9 | 51 | Jack Wood | Max Siegal Inc | 200 | 5.938 |
| 10 | 73 | Andy Jankowiak* | Mike’s Golf Carts | 200 | 6.938 |
| 11 | 95 | Tanner Arms* | Sunset Park RV Manufacturing | 200 | 8.06 |
| 12 | 55 | Toni Breidinger | VMS | 199 | 1 Lap |
| 13 | 11 | Zachary Tinkle* | Racing for Rescues/Fast Track Racing | 198 | 2 Laps |
| 14 | 93 | Caleb Costner* | Innovative Tiny Houses/Lickety Lew’s | 198 | 2 Laps |
| 15 | 15 | Sean Hingorani* | GEARWRENCH | 196 | 4 Laps |
| 16 | 10 | D.L. Wilson | Heart O’ Texas Speedway | 192 | 8 Laps |
| 17 | 6 | Lavar Scott* | Max Siegel Inc | 189 | 11 Laps |
| 18 | 12 | Ryan Roulette* | Bellator/VFW | 189 | 11 Laps |
| 19 | 87 | Charles Buchanan | Spring Drug | 186 | 14 Laps |
| 20 | 97 | Landen Lewis* | CR7 Motorsports | 182 | 18 Laps |
| 21 | 17 | Kaden Honeycutt | MMI/Sunwest Construction | 110 | 90 Laps |
| 22 | 3 | Alex Clubb | Clubb Racing Inc | 104 | 96 Laps |
| 23 | 30 | Frankie Muniz* | Rette Jones Racing | 89 | 111 Laps |
| 24 | 98 | Dale Shearer | Shear Speed | 54 | 146 Laps |
| 25 | 1 | Tim Monroe | @AshVandelay/UTI | 54 | 146 Laps |
| 26 | 66 | Jon Garrett* | Fort Worth Screen Printing | 52 | 148 Laps |
| 27 | 6 | A.J. Moyer | Rivers’s Edge Cottages & RV Park/BUCKED UP | 52 | 148 Laps |
| 28 | 31 | Rita Goulet* | Nationalpolice.org/Inspirerealchange.org | 43 | 157 Laps |
| 29 | 28 | Luke Fenhaus* | Chevrolet Performance | 30 | 170 Laps |
| 30 | 48 | Brad Smith | Copraya.com | 24 | 176 Laps |
| 31 | 42 | Matt Gould* | MMI/Sunwest Construction | 12 | 188 Laps |
| 32 | 69 | Mike Basham | Copraya.com | 9 | 191 Laps |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























